- Filter Cartridge Featured Constructions:

- Specifications for Cellulose Cartridge Filters:
| Model | O.D. | I.D. | Length | Filter Area |
| HS/Z3266 | 324 mm | 213 mm | 660 mm | 21.00 m2 |
| HS/Z3566 | 352 mm | 241 mm | 660 mm | 23.00 m2 |
| HS/Z3275 | 324 mm | 213 mm | 750 mm | 26.00 m2 |
| HS/Z3288 | 324 mm | 213 mm | 880 mm | 27.00 m2 |
| HS/Z3290 | 324 mm | 213 mm | 915 mm | 28.00 m2 |
- Specifications for Polyester Cartridge Filters:
| Model | O.D. | I.D. | Length | Filter Area |
| HS/P3266 | 324 mm | 213 mm | 660 mm | 9.40 m2 |
| HS/P3566 | 352 mm | 241 mm | 660 mm | 9.40 m2 |
| HS/P3275 | 324 mm | 213 mm | 750 mm | 10.70 m2 |
| HS/P3288 | 324 mm | 213 mm | 880 mm | 12.50 m2 |
| HS/P3290 | 324 mm | 213 mm | 915 mm | 13.00 m2 |
- Specifications for Cartridge Filters with Square Cap:
| Model | Top Cap | End Cap | Length | Filter Area (cellulose) |
Filter Area (polyester) |
| HS/S 3266 | 363X406 mm | 324 mm | 660 mm | 21.00 m2 | 9.40 m2 |
| HS/S 3275 | 363X406 mm | 324 mm | 750 mm | 26.00 m2 | 10.70 m2 |
| HS/S 3288 | 363X406 | 324 mm | 880 mm | 27.00 m2 | 12.50 m2 |
| HS/S 3290 | 363X406 | 324 mm | 915 mm | 28.00 m2 | 13.00 m2 |
- Specifications for Cartridge Filters with 3 Al Lugs:
| Model | Al Lug Center |
End Cap | Length | Filter Area (cellulose) |
Filter Area (polyester) |
| HS/3 3266 | 390 mm | 324 mm | 660 mm | 21.00 m2 | 9.40 m2 |
| HS/3 3275 | 390 mm | 324 mm | 750 mm | 26.00 m2 | 10.70 m2 |
| HS/3 3288 | 390 mm | 324 mm | 880 mm | 27.00 m2 | 12.50 m2 |
| HS/3 3290 | 390 mm | 324 mm | 915 mm | 28.00 m2 | 13.00 m2 |
| HS/3 32130 | 390 mm | 324 mm | 1300 mm | 41.00 m2 | 18.50 m2 |
- Specifications for Pleated Bag Filters:
| Model | O.D. | Length | Filter Area |
| HS/L1210 | 124 mm | 1000 mm | 1.80 m2 |
| HS/L1510 | 153 mm | 1000 mm | 2.30 m2 |
| HS/L1520 | 153 mm | 2000 mm | 4.60 m2 |
| HS/L1410 | 146 mm | 1000 mm | 2.30 m2 |
| HS/L1420 | 146 mm | 2000 mm | 4.60 m2 |






