
-
Product Descriptions:
- Bag Style:
- Bag Material:
- Bag Media Character:
| Fiber Type | Working Temp. | Abrasion | Energy Absorbsion | Filtration Property | Moist Heat | Alkalines | Mineral Acids | Cost |
| Polypropylene | 77 ℃ | Excellent | Good | Good | Excellent | Excellent | Excellent | $ |
| Polyester | 135 ℃ | Excellent | Excellent | Excellent | Poor | Fair | Fair | $ |
| Acrylic | 130 ℃ | Good | Good | Good | Excellent | Fair | Good | $$ |
| Fiberglass | 260 ℃ | Fair | Fair | Fair | Excellent | Fair | Poor | $$$ |
| Aramid (Nomex) | 204 ℃ | Excellent | Good | Excellent | Good | Good | Fair | $$$$ |
| Ryton (Rrocon) | 190 ℃ | Good | Good | Good | Good | Excellent | Excellent | $$$$$ |
| P84 | 260 ℃ | Fair | Good | Excellent | Good | Fair | Good | $$$$$$ |
| Teflon | 260 ℃ | Good | Good | Fair | Excellent | Excellent | Excellent | $$$$$$$ |
- Bag Finish and Purpose
| Finish Type | Finish Purpose | Available |
| Singe | Improved dust cake release | Polyester, Polypropylene, Acrylic, Nomex, Ryton, P84 felts |
| Glaze/Eggshell | Provide short-term improvement of cake release | Polyester, Polypropylene felts |
| Silicone | Initial dustcake development and limited water repellency | Polyester felts and woven |
| Flame Retardant | Retards combustibity | Polyester, Polypropylene felts and woven |
| Acrylic Coatings | Improved filtration efficiency and cake release | Polyester and Acrylic felts |
| PTFE Penetrating Finishing | Improved water and oil repellency; Limited cake release | Nomex felts |
- Product Descriptions:
- Cage Style:
- Cage Material:
- Cage Vertical wires:
- Cage Top:
- Cage surface treatment:






