-
Horizontal Cartridge Dust Collector Components:
| System Basic Construction | Standard | Optional | Note |
| Mild Steel Construction | ▇ | Steel Plate, 4~8 mm | |
| Stainless Steel Construction | ▇ | ||
| Cartridge Housing | ▇ | Steel Plate, 6~8 mm | |
| Air Management System | ▇ | ||
| Abrasive Inlet Duct | ▇ | Steel Plate, 4 mm | |
| Air Outlet Manifold | ▇ | Steel Plate, 4 mm | |
| Supporting Legs | ▇ | Angle beam | |
| Leg Bracings | ▇ | Angle beam | |
| Spark Trap Inlet Dust | ▇ | ||
| Service Platform | ▇ | ||
| Explosion Vent | ▇ | ||
| Filter Cartridges | Standard | Optional | Note |
| Cellulose | ▇ | American brand | |
| Cellulose/Polyester Blend | ▇ | American brand | |
| Cellulose Flame Retardant | ▇ | ||
| Spun Bond Polyester | ▇ | Japan brand | |
| Oil & Water Repellent | ▇ | ||
| Antistatic | ▇ | ||
| Polyester + PTFE | ▇ | Japan brand | |
| Dust Discharge System | Standard | Optional | Note |
| Hoppers | ▇ | Steel Plate, 4 mm | |
| Dust Drum | ▇ | 200L | |
| Slide Gate | ▇ | Steel Plate, 2 mm | |
| Butterfly Valve | ▇ | ||
| Rotary Valve | ▇ | ||
| Screw Conveyor | ▇ | ||
| Pulse Control System | Standard | Optional | Note |
| Pulse Valves | ▇ | 24V DC | |
| Compressed Air Tank | ▇ | Seamless tube | |
| Pulse Blow Pipe | ▇ | 1” Seamless tube | |
| Timer Board Controller | ▇ | AC200~240V,50HZ-60HZ | |
| Differential Pressure Gauge | ▇ | Megnehelic, US brand | |
| Compressed Air Piping | ▇ | Seamless tube | |
| Compressed Air Pressure Gauge | ▇ | ||
| Compressed Air Regulator | ▇ | ||
| Pulse on Demand Controller | ▇ | AC200~240V,50HZ-60HZ | |
| Tube Sheet Venturi | ▇ | ||
| Blow Pipe Nozzle | ▇ | ||
| Painting & Finishing | Standard | Optional | Note |
| Anti-Rust Undercoat | ▇ | 2 layers | |
| Customized Color | ▇ | 2 layers | |
| Epoxy Coating | ▇ |






