- Shake Bag Dust Collector Components:
| System Basic Construction | Standard | Optional | Note |
| Mild Steel Construction | ▇ | Steel plate 2~4 mm | |
| Stainless Steel Construction | ▇ | ||
| Bag Housing | ▇ | Folded Steel plate, 2mm | |
| Centrifugal Fan in Top | ▇ | ||
| Centrifugal Fan Housing | ▇ | Folded Steel plate, 2mm | |
| Fan Housing Insulation Lining | ▇ | ||
| Shake Motor | ▇ | ||
| Supporting Legs | ▇ | ||
| Foot Bottom Panel | ▇ | ||
| Bag Access Doors | ▇ | Steel plate: 2mm | |
| Fan Access Doors | ▇ | Steel plate: 2mm | |
| Inlet Duct | ▇ | Mounted on hopper | |
| Outlet Duct | ▇ | Mounted on top | |
| Explosion Vent | ▇ | ||
| Filter Bags & Inserts | Standard | Optional | Note |
| Polyester Needle Felt Bag | ▇ | 350g/m2 | |
| Wire Mesh Insert | ▇ | Galvanized/SS | |
| Special Bag Finishing | ▇ | PTFE, Oil & Water repellent | |
| Dust Discharge System | Standard | Optional | Note |
| Hopper | ▇ | Steel plate, 2mm | |
| Dust Drum | ▇ | ||
| Dust Drum Lifting System | ▇ | ||
| Control System | Standard | Optional | Note |
| Fan Starter | ▇ | ||
| Fan Timer Controller | ▇ | ||
| Shake Motor Timer Controller | ▇ | ||
| Differential Pressure Gauge | ▇ | Megnehelic, US brand | |
| Painting & Finishing | Standard | Optional | Note |
| Anti-Rust Undercoat | ▇ | 2 layers | |
| Customized Color | ▇ | 2 layers | |
| Epoxy Coating | ▇ |






